Women's Ready To Wear
US | 00 | 0 | 2 - 4 | 4 - 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Denmark | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Russia | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
Jeans | 23 | 24 - 25 | 26 - 27 | 27 - 28 | 29 - 30 | 31 - 32 | 32 - 33 | | |
|
| XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | XXL - XXXL | XXXL |
Women's Shoes
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Italy/Europe | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
France | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
Men's Clothing
| XS | S | M | L | XL | XXL |
Europe | 44 | 46 | 48 | 50 | 52 | 54 |
France | 44 | 46 | 48 | 50 | 52 | 54 |
Italy | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
US | 34 | 36 | 38 | 40 | 42 | 44 |
Men's Shirts
| XS | S | M | L | XL | XXL |
European Collar (EU) | 37 | 38 | 39 | 41 | 42 | 43 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
Men's Pants/Shorts
| XS | S | M | L | XL | XXL |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 |
French (FR) | 36 | 38 | 40 | 42 | 44 | 46 |
Men's Shoes
European (EU) | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 |
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Men's Clothing
EUROPE | XXS/42 | XS/44 | S/46 | M/48 | L/50 | XL/52 |
DENIM | 27-28 | 28-29 | 30-31 | 31-32 | 33-34 | 36 |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
US | 34 | 36 | 38 | 40 | 42 | 44 |
FRANCE | 44 | 46 | 48 | 50 | 52 | 54 |
IT | 44 | 46 | 48 | 50 | 52 | 54 |
JAPAN | 36 | 37 | 38 | 39 | 41 | 42 |
KOREA | 90 | 95 | 100 | 105 | 110 | 115 |
CHINA (TOPS) | 175/88A | 180/92A | 180/96A | 185/100A | 185/104A | 185/108A |
CHINA (BOTTOM) | 175/76A | 180/80A | 180/84A | 185/88A | 185/92A | 185/96A |
Men's Shoes
EU | 40 | 41 | 42 | 43 | 44 | 45 |
UK | 6 | 7 | 8 | 9 | 10 | 11 |
US | 7 | 8 | 9 | 10 | 11 | 12 |
CHINA | 40 | 41 | 42 | 43 | 44 | 45 |
KOREA | 250 | 260 | 270 | 280 | 290 | 300 |
JAPAN | 25 | 26 | 27 | 28 | 29 | 30 |
Kid's Face
AGE | 3 to 4 | 4 to 6 | 6 to 8 | 8 to 10 |
CHINA (TOPS) | 110/56 | 120/60 | 130/64 | 140/68 |
CHINA (BOTTOM) | 110/53 | 120/56 | 130/59 | 140/61 |
FIORUCCI MENS
SIZE | UK | IT | FR | US | JPN | S | 36-38 | 46 | 46 | 6 | 7 to 9 |
M | 38-40 | 50 | 50 | 10 | 11 to 13 |
L | 40-42 | 54 | 52 | 14 | 15 to 17 |
XL | 42-44 | 58 | 58 | 18 | 19 |
PLAY CDG LADIES SHIRT
| CHEST | SHOULDER WIDTH | SLEEVE LENGTH | BACK LENGTH | NECK | | cm | in | cm | in | cm | in | cm | in | cm | in |
X Small | 94 | 37 | 36.5 | 14.3 | 57 | 22.4 | 61 | 24 | 36 | 14.1 |
Small | 98 | 38.5 | 37.5 | 14.7 | 58.5 | 23 | 63 | 24.8 | 37 | 14.5 |
Medium | 102 | 40.1 | 39 | 15.3 | 59.5 | 23.4 | 65 | 25.5 | 38 | 14.9 |
Large | 106 | 41.7 | 40.5 | 15.9 | 61 | 24 | 67 | 26.3 | 39 | 15.3 |
PLAY CDG LADIES T-SHIRT / POLO SHIRT
| CHEST | SHOULDER WIDTH | SLEEVE LENGTH | BACK LENGTH | NECK | | cm | in | cm | in | cm | in | cm | in | cm | in |
X Small | 78 | 30.7 | 34 | 13.3 | 17 | 6.6 | 56 | 22 | 38 | 14.9 |
Small | 83 | 32.6 | 35.5 | 13.9 | 17.5 | 6.8 | 58 | 22.8 | 39 | 15.3 |
Medium | 88 | 34.6 | 37 | 14.5 | 18 | 7 | 60 | 23.6 | 40 | 15.7 |
Large | 93 | 36.6 | 38.5 | 15.1 | 18.5 | 7.2 | 62 | 24.4 | 41 | 16.1 |
PLAY CDG LADIES SWEATSHIRT ZIP
| CHEST | SHOULDER WIDTH | SLEEVE LENGTH | BACK LENGTH | | cm | in | cm | in | cm | in | cm | in |
X Small | 90 | 35.4 | 35 | 13.7 | 59 | 23.2 | 55 | 21.6 |
Small | 94 | 37 | 37 | 14.5 | 60 | 23.6 | 57 | 22.4 |
Medium | 96 | 37.7 | 39 | 15.3 | 61 | 24 | 58 | 22.8 |
Large | 102 | 40.1 | 40 | 15.7 | 64 | 25.1 | 63 | 24.8 |
PLAY CDG LADIES SWEATSHIRT PULLOVER
| CHEST | SHOULDER WIDTH | SLEEVE LENGTH | BACK LENGTH | | cm | in | cm | in | cm | in | cm | in |
X Small | 86 | 33.8 | 36 | 14.1 | 58 | 22.8 | 54 | 21.2 |
Small | 92 | 36.2 | 37 | 14.5 | 59 | 23.2 | 55 | 21.6 |
Medium | 94 | 37 | 38 | 14.9 | 60 | 23.6 | 58 | 22.8 |
Large | 96 | 37.7 | 40 | 15.7 | 61 | 24 | 59 | 23.2 |
PLAY CDG MENS SHIRT
| CHEST | SHOULDER WIDTH | SLEEVE LENGTH | BACK LENGTH | NECK | | cm | in | cm | in | cm | in | cm | in | cm | in |
Small | 114 | 44.8 | 43 | 16.9 | 60.5 | 23.8 | 75 | 29.5 | 39 | 15.3 |
Medium | 120 | 47.2 | 46 | 18.1 | 61.5 | 24.2 | 78.5 | 30.9 | 40.5 | 15.9 |
Large | 126 | 49.6 | 49 | 19.2 | 62.5 | 24.6 | 82 | 32.2 | 42 | 16.5 |
X Large | 132 | 51.9 | 52 | 20.4 | 63.5 | 25 | 85.5 | 33.6 | 43.5 | 17.1 |
PLAY CDG MENS T-SHIRT / POLO SHIRT
| CHEST | SHOULDER WIDTH | SLEEVE LENGTH | BACK LENGTH | NECK | | cm | in | cm | in | cm | in | cm | in | cm | in |
Small | 92 | 36.2 | 43 | 16.9 | 19.5 | 7.6 | 65 | 25.5 | 39.5 | 15.5 |
Medium | 98 | 38.5 | 45.5 | 17.9 | 20 | 7.8 | 68 | 26.7 | 40.5 | 15.9 |
Large | 99 | 38.9 | 46 | 18.1 | 20.5 | 8 | 71 | 27.9 | 41.5 | 16.3 |
X Large | 110 | 43.3 | 50.5 | 19.8 | 21 | 8.2 | 74 | 29.1 | 42.5 | 16.7 |
XX Large | 116 | 45.7 | 53 | 20.9 | 21.5 | 8.5 | 77 | 30.3 | 43.5 | 17.1 |
PLAY CDG MENS SWEATSHIRT ZIP
| CHEST | SHOULDER WIDTH | SLEEVE LENGTH | BACK LENGTH | | cm | in | cm | in | cm | in | cm | in |
Small | 104 | 40.9 | 47 | 18.5 | 58 | 22.8 | 65 | 25.5 |
Medium | 110 | 43.3 | 48 | 18.8 | 59 | 23.2 | 66 | 25.9 |
Large | 112 | 44 | 52 | 20.4 | 60 | 23.6 | 68 | 26.7 |
X Large | 116 | 45.6 | 53 | 20.8 | 61 | 24 | 71 | 27.9 |
PLAY CDG MENS SWEATSHIRT PULLOVER
| CHEST | SHOULDER WIDTH | SLEEVE LENGTH | BACK LENGTH | | cm | in | cm | in | cm | in | cm | in |
Small | 104 | 40.9 | 47 | 18.5 | 57 | 22.4 | 63 | 24.8 |
Medium | 106 | 41.7 | 48 | 18.8 | 58 | 22.8 | 64 | 25.9 |
Large | 116 | 45.6 | 50 | 19.6 | 60 | 23.6 | 68 | 26.7 |
X Large | 120 | 47.2 | 51 | 20 | 61 | 24 | 71 | 27.9 |
PLAY CDG SHOES
Chuck Taylor | US Men | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
US Women | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
EUR | 36.5 | 37.5 | 39 | 40 | 41.5 | 42.5 | 44 | 45 |
Japan | 23 | 24 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
MEN'S SIZE GUIDE
To find your correct size, simply take your measurements and use the tables below as a guide. These measurements refer to your body’s size - clothing measurements will vary due to style and desired fit, but have been designed to fit the body size indicated on the chart. Our men’s clothing sizes will either be shown in S, M, L or 36, 38, 40 format.
TOP HALF
SIZING | 36 | 38 | 40 | 42 | 44 | 46 | | CHEST (inches) | 36 | 38 | 40 | 42 | 44 | 46 | |
CHEST (cm.) | 92 | 97 | 102 | 107 | 112 | 117 | |
SIZING | OXS | OOS | OOM | OOL | OXL | XXL | XXXL | CHEST (inches) | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
CHEST (cm.) | 81-86 | 89-94 | 97-102 | 104-109 | 112-117 | 119-124 | 127-132 |
BOTTOM HALF
SIZING | OXS | OOS | OOM | OOL | OXL | XXL | WAIST (inches) | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST (cm.) | 71 | 76 | 81 | 86 | 91 | 96 |